Plus:Dialog AssignFromDatabaseWindows: Unterschied zwischen den Versionen
Len (Diskussion | Beiträge) (Die Seite wurde neu angelegt: = Assign from Database = Bild:WUFI-Plus_DatabaseWindows_2.png <P> In this dialog you can select a predefined window from the windows database and transfer it to t...) |
Tes (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
= Assign from Database = | = Assign from Database = | ||
[[Bild:WUFI-Plus_DatabaseWindows_2. | [[Bild:WUFI-Plus_DatabaseWindows_2.jpg]] | ||
<P> | <P> | ||
Zeile 9: | Zeile 9: | ||
<P> | <P> | ||
The windows are organized by <B>Source</B>s and by <B>Catalogue</B>s | The windows are organized by <B>Source</B>s and by <B>Catalogue</B>s | ||
.<BR> | |||
The source indicates the institution which has provided the window. You may select | The source indicates the institution which has provided the window. You may select | ||
"All sources" in order to see all windows, or you may select only | "All sources" in order to see all windows, or you may select only | ||
Zeile 19: | Zeile 19: | ||
<P> | <P> | ||
The windows contained in the selected sources and catalogues are displayed in | The windows contained in the selected sources and catalogues are displayed in | ||
the <B>windows list</B | the <B>windows list</B>. You may | ||
<B>"Sort"</B> the windows by name. | <B>"Sort"</B> the windows by name. | ||
</P> | </P> | ||
<P> | <P> | ||
A double-click on a window in the list or a click on the <B>"Assign"</B> | A double-click on a window in the list or a click on the <B>"Assign"</B> | ||
button | button will transfer the highlighted window | ||
to the component. | to the component. | ||
</P> | </P> |
Aktuelle Version vom 11. Februar 2011, 14:03 Uhr
Assign from Database
In this dialog you can select a predefined window from the windows database and transfer it to the component.
The windows are organized by Sources and by Catalogues
.
The source indicates the institution which has provided the window. You may select
"All sources" in order to see all windows, or you may select only
one source if only a subgroup of windows is relevant to your investigation.
For each source, the windows have been organized in catalogues which comprise a
specific category of windows each (e.g. "ASHRAE" etc). Select
"All catalogues" to view all windows of the selected source.
The windows contained in the selected sources and catalogues are displayed in the windows list. You may "Sort" the windows by name.
A double-click on a window in the list or a click on the "Assign" button will transfer the highlighted window to the component.
The predefined windows in the database are read-only and cannot be edited. However, you can add your own windows to the database.