1D:Dialog GraphSetupProfiles: Unterschied zwischen den Versionen
Len (Diskussion | Beiträge) |
Len (Diskussion | Beiträge) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 122: | Zeile 122: | ||
</TD> | </TD> | ||
</TR> | </TR> | ||
<TR><TD> | <TR><TD> | ||
<TD>Enter the value range and the subdivision of the Y-axis. To the right of these fields, WUFI displays the minimum and maximum values of the combined curves in the current graph to help you in selecting appropriate values.<BR> | <TD>Enter the value range and the subdivision of the Y-axis. To the right of these fields, WUFI displays the minimum and maximum values of the combined curves in the current graph to help you in selecting appropriate values.<BR> | ||
<BR> | <BR> | ||
</TR> | |||
</TR> | |||
<TR><TD> | <TR><TD> | ||
<TD><B>"Vol-%":</B> | <TD><B>"Vol-%":</B> | ||
<TR><TD> | <TR><TD> | ||
<TD>If the graph contains water content profiles, this option allows you to switch the units from [kg/m³] to [Vol-%].<BR> | <TD>If the graph contains water content profiles, this option allows you to switch the units from [kg/m³] to [Vol-%].<BR> | ||
<BR> | <BR> | ||
</TR> | |||
</TR> | |||
<TR><TD> | <TR><TD> | ||
<TD><B>"Description",</B><BR> | <TD><B>"Description",</B><BR> | ||
<B>"Unit:"</B> | <B>"Unit:"</B> | ||
<TR><TD> | <TR><TD> | ||
<TD>Enter a text label and a unit descriptor for the Y-axis.<BR> | <TD>Enter a text label and a unit descriptor for the Y-axis.<BR> | ||
<BR> | <BR> | ||
</TR> | |||
</TR> | |||
<TR><TD> | <TR><TD> |
Aktuelle Version vom 23. September 2008, 09:48 Uhr
Dialog: Graph Setup, Profiles
Here you can edit the settings for a graph that displays profiles:
"Name:":
The name of the graph as it appears in the
graphs list.
"Position":
"Top Margin [cm]", "Left Margin [cm]": |
|
Enter the distance of the top left corner of the graph from the top or left edge, respectively, of an A4 page. |
|
"Height [cm]", "Width [cm]": |
|
Enter the height and the width of the graph. |
"Legend Box":
Profile curves are identified by a legend (see "Dialog: Curves Setup"), which is written to a legend box, i.e. a white rectangular area in the graph which covers any curves or grid lines to prevent them from interfering with the legend text.
"X [cm]", "Y [cm]": |
|
Define the position of the top left corner of the legend box relative to the top left corner of the graph. The size of the legend box is automatically adjusted to accommodate the legend text. |
"X-Axis":
"Min.", "Max.", |
|||||||||||||||||||||
Enter the value range and the subdivision of the X-axis (in cm). To the right of these fields, WUFI displays the minimum and maximum values occurring in the assembly to help you in selecting appropriate values. |
|||||||||||||||||||||
"Start = 0": | |||||||||||||||||||||
By default, the X-axis is labeled by a continuous count, starting with zero, which corresponds to the exterior surface of the assembly. | |||||||||||||||||||||
"Description", "Unit": | |||||||||||||||||||||
Enter a text label and a unit descriptor for the X-axis. | |||||||||||||||||||||
"All Profiles": | |||||||||||||||||||||
Check this option if the X-axis settings for this graph shall be copied to all other graphs with profiles. | |||||||||||||||||||||
"Display": | |||||||||||||||||||||
Uncheck this option if no labels or numbering of the X-axis shall be displayed.
"Y-Axis":
|