Passive2:Inner Loads: Unterschied zwischen den Versionen
SebSta (Diskussion | Beiträge) |
SebSta (Diskussion | Beiträge) |
||
(4 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Depending on which building type is chosen, this section offers different input options. If a residential building is simulated in WUFI, only common household appliances and lighting | Depending on which building type is chosen, this section offers different input options. If a residential building is simulated in WUFI, only common household appliances and lighting need to be defined.<br> | ||
For non-residential buildings, kitchen and office appliances | For non-residential buildings, the occupancy as well as kitchen and office appliances need to be defined and attached to a utilization pattern. | ||
== Residential building == | == Residential building == | ||
[[Bild:Passive-innerloads.png|Inner Loads|right|thumb]] | [[Bild:Passive-innerloads.png|Inner Loads|right|thumb]] | ||
In this section electric devices and humidity sources are defined. They are important to estimate the energy and water demand | In this section electric devices and humidity sources are defined. They are important to estimate the energy and water demand as well as the humidity load inside the building. In the device scope, WUFI offers a lot of common household devices (dishwater, etc.) as well as the option to implement a different device. | ||
[[Bild:Passive-innerloads_scope.png|Device scope|right]]<br> | [[Bild:Passive-innerloads_scope.png|Device scope|right]]<br> | ||
For each device, the quantity and the energy demand are needed | For each device, the quantity and the energy demand are needed. Additional data is needed for some devices: E.g. the dishwasher can be connected with the DHW or cold water.<br> | ||
If the exact number or type of household appliances are not known yet, WUFI contains a standard set of devices in a common household which can be used by clicking on "standard dataset", though they do not contain predefined energy consumptions or similar requirements. | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
Zeile 12: | Zeile 12: | ||
=== Utilization pattern === | === Utilization pattern === | ||
[[Bild:Passive-innerloads_nonres_utipattern.png|thumb|right|Utilization pattern]] | [[Bild:Passive-innerloads_nonres_utipattern.png|thumb|right|Utilization pattern]] | ||
The mandatory data for utilization patterns is given | The mandatory data for utilization patterns is given in the columns of the table. The additional data is useful, depending on where the pattern is attached. | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
=== Occupancy === | === Occupancy === | ||
[[Bild:Passive-innerloads_nonres_occupancy.png|right|thumb|Occupancy]] | [[Bild:Passive-innerloads_nonres_occupancy.png|right|thumb|Occupancy]] | ||
Here the number of occupants of the building is defined as well as | Here the number of occupants of the building is defined as well as humidity sources. When it comes to the activity of the occupants, WUFI can differ between children, sitting adults and standing adults. It is also possible to define the pattern for these people as well the quantity of people following this pattern. <br> | ||
The additional data section contains a value about additional heat losses through evaporation and toilet usage/settings.<br> | The additional data section contains a value about additional heat losses through evaporation and toilet usage/settings.<br> | ||
If the simulated building is a school, WUFI has default values for it. | If the simulated building is a school, WUFI has default values for it. | ||
Zeile 23: | Zeile 23: | ||
=== Office equipment === | === Office equipment === | ||
[[Bild:Passive-innerloads_nonres_offequipment.png|thumb|right|Office equipment]] | [[Bild:Passive-innerloads_nonres_offequipment.png|thumb|right|Office equipment]] | ||
Any office equipment can be enumerated here. WUFI itself knows the following devices: PC, monitor, copier, printer, server and the telephone system. If different | Any office equipment can be enumerated here. WUFI itself knows the following devices: PC, monitor, copier, printer, server and the telephone system. If different devices are needed, they can be inserted in the "user defined" scope. "User defined" devices can not be attached to a utilization pattern, therefore the utilization hours/year have to be given.<br> | ||
The printer and copier also have an additional data section. The hours of utilization in energy saving mode in hours/year can be defined, but are optional. | The printer and copier also have an additional data section. The hours of utilization in energy saving mode in hours/year can be defined, but are optional. | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
Zeile 29: | Zeile 29: | ||
=== Kitchen equipment === | === Kitchen equipment === | ||
[[Bild:Passive-innerloads_nonres_kitchequipment.png|thumb|right|Kitchen equipment]] | [[Bild:Passive-innerloads_nonres_kitchequipment.png|thumb|right|Kitchen equipment]] | ||
Kitchen appliances can be defined here | Kitchen appliances can be defined here. WUFI provides the options cooktop, dishwasher and refrigerator. Use the "user defined" scope if different appliances are needed. | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
=== Lighting === | === Lighting === | ||
[[Bild:Passive-innerloads_nonres_lighting.png|thumb|right|Lighting]] | [[Bild:Passive-innerloads_nonres_lighting.png|thumb|right|Lighting]] | ||
The required lighting is estimated depending on the amount of daylighting. Therefore data on room geometry, glass transparency and occupancy (utilization pattern) is needed. |
Aktuelle Version vom 10. Juni 2014, 09:07 Uhr
Depending on which building type is chosen, this section offers different input options. If a residential building is simulated in WUFI, only common household appliances and lighting need to be defined.
For non-residential buildings, the occupancy as well as kitchen and office appliances need to be defined and attached to a utilization pattern.
Residential building
In this section electric devices and humidity sources are defined. They are important to estimate the energy and water demand as well as the humidity load inside the building. In the device scope, WUFI offers a lot of common household devices (dishwater, etc.) as well as the option to implement a different device.
For each device, the quantity and the energy demand are needed. Additional data is needed for some devices: E.g. the dishwasher can be connected with the DHW or cold water.
If the exact number or type of household appliances are not known yet, WUFI contains a standard set of devices in a common household which can be used by clicking on "standard dataset", though they do not contain predefined energy consumptions or similar requirements.
Non-residential building
Utilization pattern
The mandatory data for utilization patterns is given in the columns of the table. The additional data is useful, depending on where the pattern is attached.
Occupancy
Here the number of occupants of the building is defined as well as humidity sources. When it comes to the activity of the occupants, WUFI can differ between children, sitting adults and standing adults. It is also possible to define the pattern for these people as well the quantity of people following this pattern.
The additional data section contains a value about additional heat losses through evaporation and toilet usage/settings.
If the simulated building is a school, WUFI has default values for it.
Office equipment
Any office equipment can be enumerated here. WUFI itself knows the following devices: PC, monitor, copier, printer, server and the telephone system. If different devices are needed, they can be inserted in the "user defined" scope. "User defined" devices can not be attached to a utilization pattern, therefore the utilization hours/year have to be given.
The printer and copier also have an additional data section. The hours of utilization in energy saving mode in hours/year can be defined, but are optional.
Kitchen equipment
Kitchen appliances can be defined here. WUFI provides the options cooktop, dishwasher and refrigerator. Use the "user defined" scope if different appliances are needed.
Lighting
The required lighting is estimated depending on the amount of daylighting. Therefore data on room geometry, glass transparency and occupancy (utilization pattern) is needed.