FAQ:FAQ General: Unterschied zwischen den Versionen
Aus Wufiwiki
Zur Navigation springenZur Suche springen
Len (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
SebSta (Diskussion | Beiträge) |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
</P> | </P> | ||
# [[ | # [[FAQ:General:SourcesofMaterialData | <B>Sources of Material Data</B>]] | ||
# [[ | # [[FAQ:General:SourcesofClimateData | <B>Sources of Climate Data</B>]] | ||
# [[ | # [[FAQ:General:VolumePercent,MassPercent | <B>Volume Percent, Mass Percent</B>]] | ||
# [[ | # [[FAQ:General:RelativeHumidityinaBuildingComponent | <B>Relative Humidity in a Building Component</B>]] | ||
# [[ | # [[FAQ:General:DefaultMoistureStorageFunction | <B>Default Moisture Storage Function</B>]] | ||
# [[ | # [[FAQ:General:WaterContentofanAirLayer | <B>Water Content of an Air Layer</B>]] | ||
# [[ | # [[FAQ:General:ConvergenceFailureCausedbyVapor-PermeableLayer | <B>Convergence Failure Caused by Vapor-Permeable Layer</B>]] | ||
# [[ | # [[FAQ:General:MoistureContentataMonitoringPosition | <B>Moisture Content at a Monitoring Position</B>]] | ||
# [[ | # [[FAQ:General:LiquidTransportCoefficentofaPaintLayer | '''Liquid Transport Coefficient of a Paint Layer''']] | ||
# [[ | # [[FAQ:General:RainAbsorptionFactorofanUnrenderedSandstoneWall | '''Rain Absorption Factor of an Unrendered Sandstone Wall''']] | ||
# [[ | # [[FAQ:General:HygricParametersofEcologicalInsulationMaterials | <B>Hygric Parameters of Ecological Insulation Materials</B>]] | ||
# [[ | # [[FAQ:General:TypicalInitialMoistureContent | <B>Typical Initial Moisture Content</B>]] | ||
# [[ | # [[FAQ:General:WaterRepellentFacade | <B>Water-Repellent Facade</B>]] | ||
# [[ | # [[FAQ:General:SimulationofAbsorptionExperiment | <B>Simulation of Absorption Experiment</B>]] | ||
# [[ | # [[FAQ:General:AbsorptionExperimentwithLimitedWaterSupply | '''Absorption Experiment with Limited Water Supply''']] | ||
# [[ | # [[FAQ:General:WhyNever100RHintheComponent | '''Why Never 100% RH in the Component?''']] | ||
#[[ | # [[FAQ:General:100RHattheFacade | '''100% RH at the Facade''']] | ||
# [[ | # [[FAQ:General:CriteriaforEvaluatingHygrothermalPerformance | '''Criteria for Evaluating Hygrothermal Performance''']] | ||
# [[ | # [[FAQ:General:VentilatedCurtainWalls | '''Ventilated Curtain Walls''']] | ||
# [[ | # [[FAQ:General:HeatFlowThroughExteriorSurfaceIsNotRealistic | '''Heat Flow Through Exterior Surface Is Not Realistic?''']] | ||
# [[ | # [[FAQ:General:MoreRecentWeatherData | '''More Recent Weather Data?''']] | ||
# [[ | # [[FAQ:General:AveragingofConductivitiesatElementBoundaries | '''Averaging of Conductivities at Element Boundaries''']] | ||
# [[ | # [[FAQ:General:ConversationofRadiationDataforOtherDirections | '''Conversion of Radiation Data for Other Directions''']] |
Aktuelle Version vom 13. Juni 2013, 13:35 Uhr
Questions and Answers
This collection of Questions and Answers refers to the one-dimensional version of WUFI. Some of the program features mentioned here may not apply to WUFI-2D.
- Sources of Material Data
- Sources of Climate Data
- Volume Percent, Mass Percent
- Relative Humidity in a Building Component
- Default Moisture Storage Function
- Water Content of an Air Layer
- Convergence Failure Caused by Vapor-Permeable Layer
- Moisture Content at a Monitoring Position
- Liquid Transport Coefficient of a Paint Layer
- Rain Absorption Factor of an Unrendered Sandstone Wall
- Hygric Parameters of Ecological Insulation Materials
- Typical Initial Moisture Content
- Water-Repellent Facade
- Simulation of Absorption Experiment
- Absorption Experiment with Limited Water Supply
- Why Never 100% RH in the Component?
- 100% RH at the Facade
- Criteria for Evaluating Hygrothermal Performance
- Ventilated Curtain Walls
- Heat Flow Through Exterior Surface Is Not Realistic?
- More Recent Weather Data?
- Averaging of Conductivities at Element Boundaries
- Conversion of Radiation Data for Other Directions