Plus:Dialog DatabaseMaterials: Unterschied zwischen den Versionen
Len (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Tes (Diskussion | Beiträge) |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
= Dialog: Database Materials = | = Dialog: Database Materials = | ||
[[Bild:WUFI-Plus_DatabaseMaterials. | [[Bild:WUFI-Plus_DatabaseMaterials.jpg|1000px]] | ||
<P> | <P> | ||
Zeile 10: | Zeile 10: | ||
<P> | <P> | ||
In order to assign material data from the database to the current construction assembly, | In order to assign material data from the database to the current construction assembly, | ||
use the | use the dialog "Material Database", which | ||
can be accessed from the | can be accessed from the | ||
[[Plus:Dialog_Assembly | "Assembly" dialog]] via the | [[Plus:Dialog_Assembly | "Assembly" dialog]] via the | ||
Zeile 17: | Zeile 16: | ||
</P> | </P> | ||
<P> | <P> | ||
The material data are organized by <B>Sources</B> and by <B>Catalogs</B | The material data are organized by <B>Sources</B> and by <B>Catalogs</B>.<BR> | ||
The source indicates the institution which has provided the data. You may select | The source indicates the institution which has provided the data. You may select | ||
"All sources" in order to see all data, or you may select only one | "All sources" in order to see all data, or you may select only one | ||
Zeile 29: | Zeile 27: | ||
<P> | <P> | ||
The materials contained in the selected sources and catalogs are displayed in the | The materials contained in the selected sources and catalogs are displayed in the | ||
<B>materials list</B | <B>materials list</B>. You may | ||
<B>"Sort"</B> the materials by name or by one of the | <B>"Sort"</B> the materials by name or by one of the | ||
[[Details:BasicMaterialData | basic material parameters]]. | [[Details:BasicMaterialData | basic material parameters]]. | ||
Zeile 38: | Zeile 36: | ||
* The <B>basic parameters</B> of the materials are displayed in the list itself. | * The <B>basic parameters</B> of the materials are displayed in the list itself. | ||
* For some materials typical <B>thicknesses</B> are available which are specified in a separate list box. | * For some materials typical <B>thicknesses</B> are available which are specified in a separate list box. | ||
* The large display panel on the right side of the screen | * The large display panel on the right side of the screen displays the [[Details:Material | <B>optional material parameters</B>]] of the highlighted material, complete with data tables and graphical curves. | ||
<P> | <P> | ||
For a discussion of the material data, please consult the [[Details:Material | reference: Material Data]].<BR> | For a discussion of the material data, please consult the [[Details:Material | reference: Material Data]].<BR> | ||
Zeile 50: | Zeile 47: | ||
However, you can [[Plus:Dialog_DatabaseMaterialsNew | add]] your own | However, you can [[Plus:Dialog_DatabaseMaterialsNew | add]] your own | ||
materials to the database. To do this, first create your own catalog with the | materials to the database. To do this, first create your own catalog with the | ||
<B>"Edit catalog"</B> button | <B>"Edit catalog"</B> button: | ||
</P> | </P> | ||
<P> | <P> | ||
Zeile 64: | Zeile 61: | ||
In order to enter a new material into the database, open the | In order to enter a new material into the database, open the | ||
[[Plus:Dialog_DatabaseMaterialsNew | "New Material" subdialog]] with | [[Plus:Dialog_DatabaseMaterialsNew | "New Material" subdialog]] with | ||
the <B>"New"</B> button | the <B>"New"</B> button, enter | ||
the material data and assign them to one of your catalogs. | the material data and assign them to one of your catalogs. | ||
</P> | </P> | ||
<P> | <P> | ||
In order to edit one of your materials, select it in the materials list | In order to edit one of your materials, select it in the materials list and use the | ||
<B>"Change"</B> button to edit | |||
<B>"Change"</B> button | |||
the material data or the | the material data or the | ||
<B>"Delete"</B> button | <B>"Delete"</B> button to remove | ||
the material. | the material. | ||
</P> | </P> |
Aktuelle Version vom 11. Februar 2011, 12:11 Uhr
Dialog: Database Materials
In this dialog you can view the material data contained in the materials database. You also can add and edit your own materials (you can not edit the predefined materials).
In order to assign material data from the database to the current construction assembly, use the dialog "Material Database", which can be accessed from the "Assembly" dialog via the "Material Database" button.
The material data are organized by Sources and by Catalogs.
The source indicates the institution which has provided the data. You may select
"All sources" in order to see all data, or you may select only one
source if only a subgroup of data is relevant to your investigation.
For each source, the data have been organized in catalogs which comprise a specific
category of building materials each (e.g. "Plasters and Mortars",
"Insulation Materials", etc). Select "All catalogs" to view
all materials of the selected source.
The materials contained in the selected sources and catalogs are displayed in the materials list. You may "Sort" the materials by name or by one of the basic material parameters.
The following data are displayed for each material:
- The basic parameters of the materials are displayed in the list itself.
- For some materials typical thicknesses are available which are specified in a separate list box.
- The large display panel on the right side of the screen displays the optional material parameters of the highlighted material, complete with data tables and graphical curves.
For a discussion of the material data, please consult the reference: Material Data.
The predefined materials in the database are read-only and cannot be edited. However, you can add your own materials to the database. To do this, first create your own catalog with the "Edit catalog" button:
The catalog editor subdialog displays a list of the catalogs in the database. The predefined catalogs are read-only, but you can create a "New" catalog, "Change" the names of your catalogs and "Delete" your catalogs.
In order to enter a new material into the database, open the "New Material" subdialog with the "New" button, enter the material data and assign them to one of your catalogs.
In order to edit one of your materials, select it in the materials list and use the "Change" button to edit the material data or the "Delete" button to remove the material.