Plus:Dialog DatabaseWindows: Unterschied zwischen den Versionen
Tes (Diskussion | Beiträge) |
Tes (Diskussion | Beiträge) |
||
Zeile 14: | Zeile 14: | ||
</P> | </P> | ||
<P> | <P> | ||
The windows are organized by <B>Sources</B> and by <B>Catalogues</B | The windows are organized by <B>Sources</B> and by <B>Catalogues</B>.<BR> | ||
The source indicates the institution which has provided the construction. You may | The source indicates the institution which has provided the construction. You may | ||
select "All sources" in order to see all windows, or you may select only | select "All sources" in order to see all windows, or you may select only | ||
Zeile 25: | Zeile 24: | ||
<P> | <P> | ||
The windows contained in the selected sources and catalogues are displayed in the | The windows contained in the selected sources and catalogues are displayed in the | ||
<B>windows list</B | <B>windows list</B>. You may | ||
<B>"Sort"</B> the windows by name or leave them unsorted. | <B>"Sort"</B> the windows by name or leave them unsorted. | ||
</P> | </P> | ||
Zeile 32: | Zeile 31: | ||
you can add your own windows to the database. To do this, first create your own | you can add your own windows to the database. To do this, first create your own | ||
catalogue with the <B>"Edit catalogue"</B> button | catalogue with the <B>"Edit catalogue"</B> button | ||
: | |||
</P> | </P> | ||
<P> | <P> |
Version vom 1. Juli 2009, 14:30 Uhr
Database Windows
In this dialog you can view the window typs contained in the windows database. You also can add and edit your own window typs (you can not edit the predefined windows).
In order to assign windows from the database to the current component, use the dialog "Assign from database ", which can be accessed from the window dialog via the "Assign from database" button.
The windows are organized by Sources and by Catalogues.
The source indicates the institution which has provided the construction. You may
select "All sources" in order to see all windows, or you may select only
one source if only a subgroup of windows is relevant to your investigation.
For each source, the windows have been organized in catalogues which comprise a
specific category of windows each (e.g. "ASHRAE", etc).
Select "All catalogues" to view all windows of the selected source.
The windows contained in the selected sources and catalogues are displayed in the windows list. You may "Sort" the windows by name or leave them unsorted.
The predefined windows in the database are read-only and cannot be edited. However, you can add your own windows to the database. To do this, first create your own catalogue with the "Edit catalogue" button