Plus2:Movies: Unterschied zwischen den Versionen
Aus Wufiwiki
Zur Navigation springenZur Suche springen
Krizzl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Krizzl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 2: | Zeile 2: | ||
[http://www.wufi-wiki.com/wufifilme/overview_movie/rohfassung.htm An Overview] | [http://www.wufi-wiki.com/wufifilme/overview_movie/rohfassung.htm An Overview] | ||
All movies below are taken from Example Case 2 in the Tutorial. For more background information on the movies just [[Plus 2.X:Input|visit its page]]. | |||
*[http://www.wufi-wiki.com/wufifilme/rest/files_measured_data/r_files_measured_data.htm Using external data with Files/Measured Data] | |||
*[http://www.wufi-wiki.com/wufifilme/step3_geometry/step3_Building_Geometry.htm Creating a building using the 3D Edit] | |||
*[http://www.wufi-wiki.com/wufifilme/step4_windows/step4_Windows.htm | |||
*[http://www.wufi-wiki.com/wufifilme/step5_zones/step5_Zones.htm Zones; creating different ones and working with them] | |||
*[http://www.wufi-wiki.com/wufifilme/step6-components/Door_materialdatabase/step6_door.htm Saving a user defined material to the database] *[http://www.wufi-wiki.com/wufifilme/step6-components/Bottom_Plate_assemblydatabase/step6_Bottom_Plate.htm Saving a user defined assembly to the database] | |||
[http://www.wufi-wiki.com/wufifilme/step6-components/Walls/step6_Walls.htm | |||
[http://www.wufi-wiki.com/wufifilme/step6-components/Windows/step6_Windows.htm | |||
*[http://www.wufi-wiki.com/wufifilme/step7_innerloads/z1/step7_innerloads_z1.htm Creating adequate periods and day profiles for inner loads 1] | |||
*[http://www.wufi-wiki.com/wufifilme/step7_innerloads/z2/step7_innerloads_z2.htm Creating adequate periods and day profiles for inner loads 2] | |||
http://www.wufi-wiki.com/wufifilme/step8_designconditions_fmd/step8_dc_fmd.htm | |||
http://www.wufi-wiki.com/wufifilme/step10_HVAC/step10_HVAC.htm | |||
http://www.wufi-wiki.com/wufifilme/survey/WUFIplus_movie.htm |
Version vom 27. März 2012, 14:33 Uhr
This movie gives a good overview on the functions of WUFI®plus. It is tailored to Case1 that can be found in the Tutorial section.
All movies below are taken from Example Case 2 in the Tutorial. For more background information on the movies just visit its page.
- Using external data with Files/Measured Data
- Creating a building using the 3D Edit
- [http://www.wufi-wiki.com/wufifilme/step4_windows/step4_Windows.htm
- Zones; creating different ones and working with them
- Saving a user defined material to the database *Saving a user defined assembly to the database
[http://www.wufi-wiki.com/wufifilme/step6-components/Walls/step6_Walls.htm [http://www.wufi-wiki.com/wufifilme/step6-components/Windows/step6_Windows.htm
- Creating adequate periods and day profiles for inner loads 1
- Creating adequate periods and day profiles for inner loads 2
http://www.wufi-wiki.com/wufifilme/step8_designconditions_fmd/step8_dc_fmd.htm
http://www.wufi-wiki.com/wufifilme/step10_HVAC/step10_HVAC.htm
http://www.wufi-wiki.com/wufifilme/survey/WUFIplus_movie.htm